
METALLIC TRIMS
All of the metallic items shown are machine washable, but we
do suggest hand wash or dry cleaning as the preferred method.
Those items that are marked with an asterisk (*) on the price list have
color card links which can be seen by clicking on that particular item number.
Prices and put-ups for the following items are shown below.
The prices listed below are based on a $50.00 minimum order.
See ORDER INFORMATION for more specific details.
All widths are plus or minus 1/16th of an inch.
All prices are in U.S. currency.
Prices are subject to change without notice.
METALLIC TRIM & BRAID PRICE LIST
| Item Number | Width | Full Spool Price | Spool Size | 36 Yard Price |
| 2032M - Gold Only | 2 1/2" x 1 3/4" | 1.00 per piece | 12 pieces | ***** |
| 2096 - Floral Chain | 1/2" | .40 per yard | 100 yards | .60 per yard |
| 4001 - Gold & Silver | 1/2" | .17 per yard | 288 yards | .25 per yard |
| 4004 - Ask About Colors | 6mm Sequin | .13 per yard | 144 yards | ***** |
| 4017 - Gold & Silver | 1/2" | .65 per yard | 72 yards | .80 per yard |
| 4029 - Gold & Silver | 3/16" | .15 per yard | 288 yards | .25 per yard |
| 4035 - Gold & Silver | 1/8" | .11 per yard | 288 yards | .15 per yard |
| 4040 - Gold & Silver | 1/8" | .15 per yard | 288 yards | .20 per yard |
| 4042 - Gold & Silver | 1/4" | .45 per yard | 109 yards | .60 per yard |
| 4045 - Gold & Silver | 1/8" | .16 per yard | 109 yards | .20 per yard |
| 4050 - Gold & Silver | 3/8" | .35 per yard | 109 yards | .50 per yard |
| 4052 - Gold & Silver | 1/8" Diameter | .55 per yard | 109 yards | .75 per yard |
| 4057* - Twist Rope | 1/8" Diameter | .35 per yard | 72 yards | .50 per yard |
| 4065 - Gold & Silver | 1/2" | .55 per yard | 109 yards | .75 per yard |
| 4083 - Metallic Piping | 1/4" | .25 per yard | 144 yards | .40 per yard |
| 4091* | 7/16" | .30 per yard | 109 yards | .40 per yard |
| 4101 - Gold & Silver | 1" | .55 per yard | 109 yards | .75 per yard |
| 4137 - Gold & Silver | 2 3/4" | 1.80 per yard | 32 yards | ***** |
| 4139 - Gold Only | 11/16" | .50 per yard | 109 yards | .65 per yard |
| 4141* | 3/4" | .55 per yard | 109 yards | .75 per yard |
| 4145 - Gold & Silver | 1/2" | .32 per yard | 109 yards | .45 per yard |
| 4146 - Gold & Silver | 1/2" | .37 per yard | 109 yards | .50 per yard |
| 4147 - Gold Only | 7/8" | .50 per yard | 109 yards | .75 per yard |
| 4516 - Gold & Silver | 1/16" Diameter | .25 per yard | 25 yards | ***** |
| 4701 - Gold & Silver | 1/4" | .22 per yard | 109 yards | .30 per yard |
| 4703 - Gold Only | 3/8" | .27 per yard | 109 yards | .35 per yard |
| 4704 - Gold Only | 3/8" | .27 per yard | 109 yards | .35 per yard |
| 4707 - Gold Only | 1 5/8" | 1.35 per yard | 55 yards | ***** |
| 4712 - Gold Only | 1/8" | .09 per yard | 109 yards | ***** |
| 4713 - Gold Only | 1/4" | .14 per yard | 109 yards | ***** |
| 4714 - Gold Only | 5/16" | .18 per yard | 109 yards | ***** |
| 4715 - Gold Only | 1/2" | .25 per yard | 109 yards | ***** |
| 4716 - Gold Only | 1 1/8" | .50 per yard | 109 yards | ***** |
Back to Top
Order Form
Home
Copyright © 1996-2010 SUCH-A-DEAL Lace & Trim - Last updated 5/6/2010