
ELASTICS AND STRETCH LACES
All of the elastics and stretch laces shown are machine washable, but
we do suggest hand wash or dry cleaning as the preferred method.
Most of the styles shown below are available in white only unless noted.
Prices and approximate put-ups for the following
styles are shown at the bottom of this page.
The prices listed below are based on a $50.00 minimum order.
See ORDER INFORMATION for more specific details.
All widths are plus or minus 1/16th of an inch.
All prices are in U.S. currency.
Prices are subject to change without notice.
ELASTICS PRICE LIST
| Item Number | Width | Price | Put-Up |
| 4080 - Metallic | 1/8" Diameter | .12 per yard | 100 yards |
| 4142 - Metallic | 1/16" Diameter | .08 per yard | 100 yards |
| 8209 | 1/2" Knitted | .08 per yard | 144 yards |
| 8210 | 1/4" Knitted | .05 per yard | 288 yards |
| 8258 - White | 1" Knitted | .20 per yard | 50 yards |
| 8258 - Black | 1" Knitted | .25 per yard | 50 yards |
| 8259 | 1 1/2" Knitted | .25 per yard | 50 yards |
| 8260 - White | 1/8" Woven | .06 per yard | 288 yards |
| 8260 - Black | 1/8" Woven | .08 per yard | 288 yards |
| 8261 - White | 1/4" Woven | .09 per yard | 144 yards |
| 8261 - Black | 1/4" Woven | .12 per yard | 144 yards |
| 8262 | 1/2" Woven | .17 per yard | 144 yards |
| 8282 | 3/4" Knitted | .15 per yard | 200 yards |
| 8365 | 1/16" Diameter | .09 per yard | 288 yards |
| 8456 | 3/8" Woven | .15 per yard | 144 yards |
| 8500 | 1/2" Knitted | .35 per yard | 200 yards |
| 8560 | 5/8" Foldover | .30 per yard | 200 yards |
STRETCH LACE PRICE LIST
Item Number | Width | Full Spool Price | Approx. Full Spool Size | 50 Yard Price |
| 6225 - White | 9/16" | .17 per yard | 200-300 yards | .25 per yard |
| 6236 - White | 11/16" | .21 per yard | 150-250 yards | .30 per yard |
| 6238 - White | 1" | .38 per yard | 50-75 yards | .50 per yard |
Back to Top
Order Form
Home
Copyright © 1996-2008 SUCH-A-DEAL Lace & Trim - Last updated 11/4/2008